Calories MILK and DAIRY Product
|
MILK & DAIRY Product |
Portion Size
|
Per 100g (3.5 oz)
|
| Cheese average | 110 cals (25g) | 440 cals |
| Cottage cheese | 49 cals (49g) | 98 cals |
| Cream cheese | 200 cals (47g) | 428 cals |
| Eggs ( 1 average size) | 90 cals (60g) | 150 cals |
| Ice cream | 200 cals (111g) | 180 cals |
| Milk whole | 175 cals (250ml/half pint) | 70 cals |
| Milk semi-skimmed | 125 cals (250ml/half pint) | 50 cals |
| Milk skimmed | 95 cals (250ml/half pint) | 38 cals |
| Trifle with cream | 290 cals (1 trifle) | 190 cals |
| Yogurt natural | 90 cals (1 small pot) | 60 cals |
| Yogurt reduced fat | 70 cals (1 small pot) | 45 cals |
Please let me know if want to add more product.
Thanks
You may also lik:




